| ID | Package | Travel Data | View Package | Revised | Status |
|---|---|---|---|---|---|
| 14-UP-25 | 21 Days | 14 Nov – 04 Dec | View Package | No | Expired |
| 14.1-UP-25 | 21 Days | 29 Nov – 18 Dec | View Package | No | Expired |
| 14.2-UP-25 | 21 Days | 08 Dec – 28 Dec | View Package | No | Running |
| 14.3-UP-25 | 21 Days | 12 Nov – 02 Dec | View Package | No | Expired |
| 14.4-UP-25 | 21 Days | 13 Dec – 02 Jan | View Package | Yes | Running |
| 14.5-UP-25 | 21 Days | 12 Nov – 02 Dec | View Package | No | Running |
| 14.6-UP-25 | 15 Days | 26 Dec – 15 Jan | View Package | yes | Running |
| 14.7-UP-25 | 15 Days | 16 Dec – 30 Dec | View Package | Yes | Expired |
| 14.8-UP-25 | 19 Days | 15 Nov – 03 Dec | View Package | No | Expired |
| 15-UP-25 | 21 Days | 13 Dec – 02 Jan | View Package | No | Running |
| 15.1-UP-25 | 21 Days | 25 Nov – 15 Dec | View Package | No | Running |
| 15.2-UP-25 | 21 Days | 26 Nov - 14 Dec | View Package | No | Running |
